Manufacturer of a wide range of products which include electric pvc pipe manufacturing machine, conical twin screw pvc pipe machine, cpvc pipe extrusion machine, pvc pipe machine, pvc conduit pipe plant and pvc pipe extrusion machine.
₹ 2375000 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Production Capacity | 90 to 120 Kg/hr |
| Screw Diameter | 52 mm |
| Power Consumption | 15 HP Main Motor |
| Line Speed | 15 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Capacity | 100 kg/hr |
| Phase | 3 Phase |
| Brand | Panchveer Engineering |
| Diameter | 20mm to 63mm |
| Driven Type | A.C Drive |
| Cooling Type | Vacuum Tank |
| Technique | Parallel Twin Screw |
| Screw Design | Parallel Twin Screw |
| Frequency | A.C Drive |
| Model Name/Number | 52/18 |
| Plastic Processed | PVC |
| Computerized | Yes |
| Material | PVC Rigid |
| Country of Origin | Made in India |
₹ 3900000 / Piece Get Latest Price
| Pipe Diameter Range | 20 to 63mm |
| Production Capacity | 100 Kg/hr |
| Screw Diameter | 51mm |
| Power Consumption | 22 KW Main Extrusion motor |
| Line Speed | 15 m/min |
| Pipe Material | CPVC |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Diameter | 20 to 63mm |
| Brand | Panchveer Engineering |
| Cooling Type | Vacuum Tank |
| Driven Type | A.C drive |
| Line Configuration | Single Strand |
| Technique | Conical Twin Screw Imported Bimetallic type |
| Screw Design | Conical Twin Screw |
| Frequency | Variable Frequency Drive |
| Model Name/Number | 51/105 |
| Dimension | 20 to 63mm |
| Plastic Processed | PVC Rigid for CPVC Pipe |
| Computerized | Yes |
| Material | PVC Rigid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3900000 / Piece Get Latest Price
| Screw Configuration | Conical Twin Screw |
| Screw Type | Conical Twin Screw |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Power Consumption | 20 KW Main Extruder Motor |
| Capacity | 100 kg/hr |
| Brand | Panchveer |
| Screw Diameter | 51mm |
| Diameter | 20-50mm |
| Phase | Three phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3650000 / Piece Get Latest Price
| Pipe Diameter Range | 20-110 mm |
| Production Capacity | 150-170 kg/hr |
| Screw Diameter | 52 mm |
| Line Speed | 13 m/min |
| Pipe Material | UPVC |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Model Name/Number | PVC 52-25 |
| Screw Design | Parallel Twin Screw |
| Brand | Panchveer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2375000 / Unit Get Latest Price
| Pipe Material | PVC |
| Pipe Diameter Range | 20-63mm |
| Plant Capacity | 80–120 kg/hr |
| Production Capacity | 90 to 120 Kg/hr |
| Capacity | 90-120 kg/h |
| Machine Type | Pipe Extrusion Machine |
| Conduit Type | Rigid |
| Wall Type | Heavy |
| Line Configuration | Single Line |
| Main Motor | 15 HP |
| Size | 20 to 63mm |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Frequency | veriable |
| Country of Origin | Made in India |
| Type | Automatic |
| Production Capacity(kg/hr) | 100 |
| Brand | Panchveer |
| Phase | Three Phase |
Minimum order quantity: 1 Unit
₹ 6300000 / Piece Get Latest Price
| Screw Configuration | Twin Screw |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Production Capacity | 350 kg/hr |
| Material | PVC |
| Power Consumption | 50 HP Main Motor |
| Capacity | 350 Kg/hr |
| Brand | Panchveer |
| Main Motor | 50 HP |
| Frequency | Veriable |
| Usage/Application | Water Supply, Drainage Line, Agriculture |
| Diameter | 63 to 250mm |
| Phase | 3 Phase |
| Size | 71/28 |
| Design | Parallel |
| Driven Type | A.C Drive |
| Hopper | 350 kg/hr |
| Screw Number | 71mm |
| I Deal In | New Only |
| Pipe Range | 63 to 250mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4640000 / Piece Get Latest Price
| Screw Configuration | Twin Screw |
| Screw Type | Parallel Twin Screw |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Material | PVC |
| Power Consumption | 100 KW |
| Brand | Panchveer |
| Capacity | 180-200 Kg/hr |
| Voltage | 240V |
| Diameter | 63-200 mm |
| Screw Diameter | 65 mm |
| Phase | Three phase |
| Model Name/Number | PE 65/18 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Unit Get Latest Price
| Operation Mode | Fully Automatic |
| Cutting Capacity | Up to 125mm |
| Power Source | Pneumatic |
| Pipe Material | HDPE |
| Cutting Type | Planetary |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Brand | Panchveer |
| Country of Origin | Made in India |
| Pipe Diameter | 125 mm |
| Max. Speed | 7.5 m/min |
Minimum order quantity: 1 Unit
Mr. Pritesh
Panchveer Engineering
FP 43 TP 108 Plot No 1, Sur 498/1,2, Shree Hari Ploting NR Shree Hari Ploting, Baroda Express Way, Ramol Vatva
Ahmedabad - 382440, Gujarat, India