Manufacturer of a wide range of products which include rigid pvc pipe machine, agriculture pvc pipe machine, pvc conduit pipe machine, plastic pipe extrusion line, pvc cpvc plastic pipe extrusion line and hdpe pipe extrusion line.
₹ 4700000 / Unit Get Latest Price
| Pipe Diameter Range | 63-200 mm |
| Production Capacity | 250 kg/hr |
| Screw Diameter | 65 mm |
| Brand | Panchveer Engineering |
| Line Speed | 10 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Model Name/Number | 65/22 |
| Voltage | 240V |
| Cooling Type | Vacuum Tank |
| Driven Type | A.C Drive |
| Screw Design | Parallel Twin Screw |
| Motor Power | 100 KW |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 5400000 / Piece Get Latest Price
| Pipe Diameter Range | 63-250mm |
| Production Capacity | 250 kg/hr |
| Screw Diameter | 65 mm |
| Line Speed | 8 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Capacity | 250 kg/hr |
| Phase | 3 phase |
| Diameter | 63 to 250mm |
| Brand | Panchveer engineering |
| Driven Type | A.C Drive |
| Cooling Type | Spray Cooling |
| Technique | Panchveer engineering |
| Line Configuration | Single Strand |
| Screw Design | Parallel Twin Screw EN41 B Grade |
| Frequency | Variable Frequency Drive |
| Model Name/Number | 65-22 |
| Plastic Processed | Rigid PVC |
| Computerized | Yes |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2375000 / Piece Get Latest Price
| Pipe Diameter Range | 20-50mm |
| Production Capacity | 100 kg/hr |
| Screw Diameter | 52 mm |
| Power Consumption | 25 KW |
| Line Speed | 15 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Brand | Panchveer Engineering |
| Screw Design | Parallel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4600000 / Piece Get Latest Price
| Plastic Type | PVC |
| Machine Type | Automatic |
| Screw Number | 65/18 |
| Production Capacity | 200 kg/hr |
| Power Consumption | 70 KW |
| Capacity | 200 Kg/hr/ |
| Brand | Panchveer |
| Material | PVC |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Frequency | Veriable |
| Usage/Application | Drainage line, Water Supply, Agriculture |
| Phase | 3 Phase |
| Diameter | 63 to 200mm |
| Screw Diameter | 65 mm |
| Size | 63 to 200mm |
| Design | Parallel |
| Driven Type | A.C Drive |
| Pipe Range | 63 to 200mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6200000 / Piece Get Latest Price
| Plastic Type | PVC |
| Machine Type | Automatic |
| Screw Number | 55/120 |
| Capacity | 140-160 kg/hr |
| Brand | Panchveer |
| Material | PVC |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Frequency | Veriable |
| Pipe Diameter Range | 20-160 inch |
| Phase | 3 phase |
| Diameter | 55/120 |
| Size | 20mm to 200mm |
| Design | Conical Twin Screw |
| Driven Type | AC Drive |
| Pipe Range | 20 to 200mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4700000 / Unit Get Latest Price
| Pipe Material | HDPE |
| Pipe Diameter Range | 20mm to 200mm |
| Production Capacity | 180-200 Kg/hr |
| Material | HDPE |
| Screw Diameter | 65 mm |
| Line Configuration | Single Extruder |
| Automation Grade | Automatic |
| Capacity | 180 to 200 Kg/hr |
| Brand | Panchveer |
| Type | Pipe Extruder |
| Voltage | 240 V |
| Pipe Application | Irrigation |
| Cooling Method | Vacuum Tank |
| Power Source | Electric |
| Take Up Type | Haul Off |
| Usage/Application | Drain-waste-vent (DWV) Sewers Water mains Water service lines Irrigation Various industrial ins |
| Phase | Three Phase |
| Design | Screw Geomentry For HDPE & PP Pipe Extruder. |
| Driven Type | AC Drive |
| Hopper | 400 Litre |
| Output | 180-200 Kg/Hr |
| Model Name/Number | PE 65/55 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
We are pipe making machines manufacturer of fully automatic HDPE pipe plant for 12 mm to 630 mm diameter pioe making. We make machine for single and multiple layers pipes
Our machines are fully automatic computerised we provide complete solution
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
₹ 2650000 / Piece Get Latest Price
| Pipe Material | PVC |
| Capacity | 100 kg/hr |
| Pipe Diameter Range | 20mm to 50mm |
| Plant Capacity | 80–120 kg/hr |
| Production Capacity | 90-100 Kg/Hr |
| Machine Type | Pipe Extrusion Machine |
| Line Configuration | Twin Extruder |
| Screw Diameter | 52 mm |
| Automation Grade | Automatic |
| Size | 20mm to 50mm |
| Operation Mode | automatic |
| Pipe Application | Water Supply |
| Frequency | Veriable |
| Cooling Method | Vacuum Tank |
| Take Up Type | Haul Off |
| Country of Origin | Made in India |
| Type | automatic |
| Production Capacity(kg/hr) | 100 |
Minimum order quantity: 1 Piece
Mr. Pritesh
Panchveer Engineering
FP 43 TP 108 Plot No 1, Sur 498/1,2, Shree Hari Ploting NR Shree Hari Ploting, Baroda Express Way, Ramol Vatva
Ahmedabad - 382440, Gujarat, India