Pioneers in the industry, we offer pvc pipe making machine, conical twin screw extrusion pvc pipe machine, pvc electrical pipe making machine, pvc pipe haulloff, ppr three layer pipe plant and pvc four pipe plant from India.
₹ 4950000 / Piece Get Latest Price
| Pipe Diameter Range | 20-200mm |
| Production Capacity | 150-170 Kg/Hr |
| Screw Diameter | 52 mm |
| Line Speed | 10 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Brand | Panchveer Engineering |
| Cooling Type | Vacuum Tank |
| Screw Design | Parallel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4100000 / Piece Get Latest Price
| Screw Configuration | Conical Twin Screw |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Material | PVC |
| Capacity | 100 kg/hr |
| Power Consumption | 75 kw |
| Brand | Panchveer |
| Automation Panel | PLC |
| Diameter | 50 mm |
| Phase | Three phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2375000 / Piece Get Latest Price
| Pipe Diameter Range | 20-63mm |
| Production Capacity | 90-100 Kg/hr |
| Screw Diameter | 52 mm |
| Line Speed | 15 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Capacity | 100 kg/hr |
| Phase | 3 Phase |
| Brand | Panchveer |
| Diameter | 20 to 63mm |
| Driven Type | A.C |
| Screw Design | Parallel Twin Screw |
| Frequency | Veriable |
| Model Name/Number | 52/18 |
| Plastic Processed | PVC Rigid |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Number Of Caterpillars | 2 |
| Capacity | 100 kg/hr |
| Brand | panchveer engineering |
| Pipe Diameter Range | 20 to 110mm |
| Size | 4 inch |
| Automatic Grade | Automatic |
| Usage/Application | Agricultural |
| Color | Grey |
| Material | MS |
| Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4600000 / Piece Get Latest Price
| Pipe Material | HDPE |
| Pipe Diameter Range | 20–110 mm |
| Plant Capacity | 180-200 Kg/Hr |
| Production Capacity | 380-400 Kg/hr |
| Capacity | 180-200 Kg/Hr |
| Machine Type | Pipe Extrusion Machine |
| Process Type | Extrusion |
| Automation Grade | Automatic |
| Line Configuration | Single Line |
| Size | 20 mm to 110 mm |
| Operation Mode | Automatic |
| Cooling Method | Vacuum Tank |
| Country of Origin | Made in India |
| Brand | Panchveer |
Minimum order quantity: 1 Piece
We are pipe making machines manufacturer of fully automatic HDPE pipe plant for 12 mm to 630 mm diameter pioe making. We make machine for single and multiple layers pipes
Our machines are fully automatic computerised we provide complete solution
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
₹ 5900000 / Piece Get Latest Price
| Pipe Material | PVC |
| Pipe Diameter Range | 16–63 mm |
| Plant Capacity | 180–250 kg/hr |
| Production Capacity | 250 Kg/Hr |
| Machine Type | Pipe Extrusion Machine |
| Material | PVC |
| Line Configuration | Twin Extruder |
| Screw Diameter | 65 mm |
| Automation Grade | Automatic |
| Capacity | 150-250 Kg/Hr |
| Brand | panchveer |
| Power Consumption | 100 KW |
| Type | Pipe Extruder |
| Size | 16-50 mm |
| Operation Mode | Automatic |
| Voltage | 240V |
| Pipe Application | Agriculture |
| Frequency | Veriable |
| Cooling Method | Vacuum Tank |
| Usage/Application | Electrical piping system Underground Duct |
| Take Up Type | Haul Off |
| Phase | 3 phase |
| Country of Origin | Made in India |
| Output | 200-300 kg/hr |
Minimum order quantity: 1 Piece
Mr. Pritesh
Panchveer Engineering
FP 43 TP 108 Plot No 1, Sur 498/1,2, Shree Hari Ploting NR Shree Hari Ploting, Baroda Express Way, Ramol Vatva
Ahmedabad - 382440, Gujarat, India