- Home
- ยป
- Our Products
- »
- Pipe Extruder Machine
Pipe Extruder Machine
Hdpe Pipe Extrusion Line
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Pipe Extruder |
Hopper | 600 Litre |
Capacity | 330-350 Kg/hr |
Warranty | 1 Year |
Design | Screw Geomentry For HDPE & PP Pipe Extruder. |
Screw Number | Single Screw |
Model Name/Number | 45-90 |
Voltage | 240V |
Brand | Panchveer |
Power Consumption | 100 KW |
Country of Origin | Made in India |
Usage/Application | Drain-waste-vent (DWV) Sewers Water mains Water service lines Irrigation Various industrial ins |
Automation Grade | Automatic |
Phase | Three Phase |
Driven Type | AC Drive |
I Deal In | New Only |
Output | 330-350 Kg/hr |
Material | HDPE, MS |
Operation Mode | Automatic |
Extruder Drive(KW-AC) | 90 |
L/D Ratio | 37:1 |
Our machines are fully automatic computerised we provide complete solution
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Additional Information:
- Production Capacity: 330-350 Kg/hr
- Delivery Time: 6 to 8 Week
Pvc Pipe Extruder Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 130-150 Kg/hr |
Type | Pipe Extruder |
Machine Power | 80-100 |
Automation Grade | Automatic |
Phase | Three Phase |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Warranty | 1 Year |
Driven Type | AC Drive |
I Deal In | New Only |
Design Type | Twin Screw |
Diameter (Millimeter) | 20-110mm |
Main Drive Ac | AC Drive |
Model Name/Number | PE-52/22 |
Machine Type | PVC Pipe Machine |
Country of Origin | Made in India |
Material | MS |
Production Capacity | 130 to 150 Kg/hr |
Power | 100 KW |
L/D Ratio | 22:1 |
Additional Information:
- Production Capacity: 130-150 Kg/hr
- Delivery Time: 6 to 8 week
PVC Extruder Machine
Product Brochure
Material | PVC |
Capacity | 200 to 250 Kg/hr |
Power Consumption | 100 KW |
Type | Pipe Extruder |
Output | 200 to 250 Kg/hr |
Operation Mode | Automatic |
Phase | 3 phase |
Voltage | 240V |
Usage/Application | Drain-waste-vent (DWV) Sewers Water mains Water service lines Irrigation Various industrial ins |
Diameter | 63mm to 250mm |
Size | 63mm to 250mm |
Design | Parallel Twin Screw |
Driven Type | AC Drive |
Average Electricity Consumption | 100 KW |
I Deal In | New Only |
Model Name/Number | PE 65/22 |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 200 to 250 Kg/hr
- Delivery Time: 6 to 8 week
HDPE Sprinkler Pipe Making Machines
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 140 to 160 Kg/hr |
Machine Type | Automatic, Semi-Automatic |
Pipe Diameter Range | 20mm to 110mm |
Pipe Layer | Mono Layer |
Pipe Material | HDPE |
Usage/Application | Irrigation/ Agriculture Industrial Effluents Sprinkler System Tube wells Slurry Transportation Porta |
Brand | Panchveer |
Country of Origin | Made in India |
We offer fully automatic HDPE pipe plant for 12 mm to 630 mm diameter pioe making. We make machine for single and multiple layers pipes
Our machines are fully automatic computerised we provide complete solution
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Additional Information:
- Production Capacity: 140 to 160 Kg/hr
- Delivery Time: 6 to 8 week
R PVC Pipe Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Automatic |
Machine Type | Pipe Extrusion Machine |
Capacity | 180 to 200 Kg/hr |
Power Consumption | 100 KW |
Voltage | 240V |
Phase | 3 PHASE |
Diameter | 20mm to 200mm |
Driven Type | AC Drive |
Screw Design | Twin Screw |
Model Name/Number | PE-65/18 |
I Deal In | New Only |
Brand | Panchveer |
Material | PVC |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 180 to 200 Kg/hr
- Delivery Time: 6 to 8 week
Hdpe Pipe Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Fully Automatic |
Material | HDPE |
Brand | Panchveer |
Material To Be Extruded | Plastic |
Usage/Application | Industrial |
Capacity | 220 240 Kg/hr |
Machine Type | HDPE Extrusion |
Automation Grade | Automatic |
Machine Power | 80-100 |
Phase | Three Phase |
Voltage | 240 V |
Average Productivity | 220 240 Kg/hr |
Warranty | 1 Year |
Model Name/Number | PE 45-75 |
Driven Type | AC Drive |
Main Drive Ac | AC Drive |
Design Type | Screw Geomentry For HDPE & PP Pipe Extruder. |
I Deal In | New Only |
Country of Origin | Made in India |
L/D Ratio | 37:1 |
Extruder Drive(KW-AC) | 45 |
Our machines are fully automatic computerised we provide complete solution
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
Additional Information:
- Production Capacity: 220-240 Kg/hr
- Delivery Time: 6 to 8 Week
Pvc Pipe Extrusion Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Material | PVC |
Power Consumption | 57 KW |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | 3 Phase |
Frequency | Veriable |
Usage/Application | Water Supply, Drainage Line, Agriculture |
Diameter | 20 to 110mm |
Size | 52/18 Model |
Design | Parallel |
Driven Type | A.C Drive |
Average Electricity Consumption | 57 KW |
Hopper | 300 Ltr |
Screw Number | 52mm Dia |
I Deal In | New Only |
Pipe Range | 20 to 110mm |
Total Connected Load | 57 KW |
Main Motor | 20 HP |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 150-170 Kg/Hr
- Delivery Time: 6-8 Weeks
Plastic Pipe Extrution Line
Minimum Order Quantity: 1 Piece
Product Brochure
Material | PVC |
Power Consumption | 95 KW |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | 3 Phase |
Size | 20 to 110mm |
Design | Parallel |
Driven Type | AC |
Average Electricity Consumption | 56 KW |
I Deal In | New Only |
Pipe Range | 20 to 110mm |
Total Connected Load | 95 KW |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 150-170 Kg/Hr
- Delivery Time: 6-8 Weeks