Offering you a complete choice of products which include twin screw pvc casing capping machine, parallel twin screw extruder, swr pipe making machine and twin screw pvc dual pipe machine.
₹ 2400000 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Production Capacity | 90-120 Kg/hr |
| Size | 2 Inch |
| Screw Diameter | 52 mm |
| Material | PVC |
| Capacity | 90-120 Kg/hr |
| Packaging Material | Plastic |
| Line Speed | 15 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Color | Grey |
| Automatic Grade | Automatic |
| Mounting | Floor |
| Driven Type | AC Drive |
| Cooling Type | Vacuum Tank |
| Technique | Automatic |
| Phase | Three Phase |
| Screw Design | Parallel Twin Screw |
| Frequency | Veriable |
| Model Name/Number | PE-52/18 |
| Warranty | 1 Year |
| Brand | Panchveer |
| Country of Origin | Made in India |
| L/D Ratio | 18:1 |
Minimum order quantity: 1 Piece
₹ 3420000 / Unit Get Latest Price
| Motor Power | 11 kW |
| Production Capacity | 90 to 120 Kg/hr |
| Screw Diameter | 52 mm |
| Brand | panchveer engineering |
| Plastic Processed | PVC |
| Machine Power (kW) | 100 kW |
| Application | Pipe |
| Machine Type | Twin Screw Extruder |
| Screw Design | Peraallel Twin Screw |
| Screw Type | Parallel |
| Automation Grade | Automatic |
| Screw Number | 52-18 |
| Phase | Three Phase |
| Driven Type | AC Drive |
| Material To Be Extruded | Plastic |
| Material | MS |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Diameter | 20mm to 110mm |
| Country of Origin | Made in India |
| Design | Parallel Twin Screw |
| Range | 20 to 110mm |
| Warranty | 1 year |
| Model Name/Number | 52-18 |
| Die Size | 20 to 110mm |
| Size | 20 to 110mm |
| Color | White, Gray |
| Screw L/D | 18:1 |
| Power Source | Electric |
| L/D Ratio | 18:1 |
Minimum order quantity: 1 Unit
₹ 4300000 / Unit Get Latest Price
| Pipe Diameter Range | 20mm to 200mm |
| Production Capacity | 200 Kg/Hr. |
| Screw Diameter | 65 mm |
| Brand | Panchveer |
| Power Consumption | 30 HP Main Extruder Motor |
| Plastic Processed | PVC |
| Line Speed | 10 m/min |
| Screw Design | Peraallel Twin Screw |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Driven Type | AC Drive |
| Cooling Type | Vacuum Tank |
| Material | PVC |
| Voltage | 240 V |
| Technique | Panchveer Make |
| Diameter | 50 to 200 mm |
| Country of Origin | Made in India |
| Power | 100 KW |
| Design | Parrallel Twin Screw |
| Frequency | Veriable |
| Range | 50mm to 200mm |
| Model Name/Number | PE-65/18 |
| Computerized | Yes |
| Color | White, Gray |
| Capacity | 180-200 Kg/hr |
| L/D Ratio | 18:1 |
Minimum order quantity: 1 Unit
₹ 4500000 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Production Capacity | 150 Kg/hr. |
| Screw Diameter | 52 mm |
| Capacity | 150-170 Kg/hr |
| Plastic Processed | PVC |
| Line Speed | 15 m/min |
| Screw Design | Peraallel Twin Screw |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Machine Type | PVC |
| Brand | panchveer |
| Voltage | 240v |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Driven Type | AC Drive |
| Cooling Type | Vacuum Tank |
| Material | PVC |
| Diameter | 20 to 63mm |
| Country of Origin | Made in India |
| Design | Parrallel Twin Screw |
| Frequency | Veriable |
| Range | 20 to 63mm |
| Computerized | Yes |
| Color | White, Gray |
| Max Cutting Pipe | 63mm |
| Model Name/Number | PE 52/25 |
Minimum order quantity: 1 Piece
Mr. Pritesh
Panchveer Engineering
FP 43 TP 108 Plot No 1, Sur 498/1,2, Shree Hari Ploting NR Shree Hari Ploting, Baroda Express Way, Ramol Vatva
Ahmedabad - 382440, Gujarat, India