Pioneers in the industry, we offer cpvc extrusion pipe plant and cpvc pipe extruder plant from India.
₹ 4395000 / Unit Get Latest Price
| Pipe Diameter Range | 20-75 mm |
| Production Capacity | 130-150 Kg/Hr. |
| Screw Diameter | 55 mm |
| Line Speed | 15 m/min |
| Pipe Material | CPVC |
| Automation Grade | Automatic |
| Brand | Panchveer |
| Type | Pipe Extruder |
| Voltage | 240 V |
| Cooling Type | Vacuum Tank |
| Technique | Conical Twin Screw Imported Bimetallic type |
| Usage/Application | Electrical piping system Underground Duct |
| Phase | Three Phase |
| I Deal In | New Only |
| Model Name/Number | 55-120 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 6000000 / Piece Get Latest Price
| Production Capacity | 130-150 Kg/hr |
| Machine Type | Pipe Extruder |
| Plastic Type | CPVC |
| Capacity | 130-150 Kg/hr |
| Brand | Panchveer |
| Plastic Processed | PVC |
| Screw Configuration | Conical Twin Screw |
| Operation Mode | Automatic |
| Screw Design | Twin Screw |
| Screw Number | Twin Screw Extruder |
| Type | Pipe Extruder |
| Phase | 3 Phase |
| Frequency | Veriable |
| Material | pvc |
| Diameter | 20 to 200mm |
| Voltage | 240v |
| Country of Origin | Made in India |
| Screw Torque | 4518 (NM) |
| Design | Conical Twin Screw |
| Range | 20 to 200mm |
| Driven Type | AC Drive |
| Model Name/Number | 55/120 |
| Size | 20 to 200mm |
| Color | White, Gray |
Minimum order quantity: 1 Piece
Mr. Pritesh
Panchveer Engineering
FP 43 TP 108 Plot No 1, Sur 498/1,2, Shree Hari Ploting NR Shree Hari Ploting, Baroda Express Way, Ramol Vatva
Ahmedabad - 382440, Gujarat, India