We are a leading Manufacturer of parallel cpvc pipe machine, pvc pipe machine, rigid pvc pipe machine, twin screw pvc pipe extrusion machine, pvc pipe making machine and hdpe sprinkler pipe making machines from Ahmedabad, India.
₹ 6000000 / Unit Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Production Capacity | 120 kg/hr |
| Screw Diameter | 51mm |
| Line Speed | 15 m/min |
| Pipe Material | CPVC |
| Automation Grade | Automatic |
| Capacity | 100 kg/hr |
| Phase | Three Phase |
| Brand | Panchveer |
| Diameter | 20 to 50mm |
| Connected Load | 60 kW |
| Cooling Type | Vacuum Tank |
| Driven Type | AC Drive |
| Voltage | 240V |
| Screw Design | Twin Screw |
| Model Name/Number | 51/105 |
| Plastic Processed | PVC |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 4425000 / Piece Get Latest Price
| Pipe Diameter Range | 20 to 160mm |
| Screw Diameter | 52 mm |
| Production Capacity | 150 to 170 kg/hr |
| Machine Type | Pipe Extrusion Machine |
| Line Speed | 10 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Screw Barrel Diameter | 52mm |
| Capacity | 150-170 Kg/Hr |
| Size | 20 to 160mm |
| Phase | 3 PHASE |
| Diameter | 20mm to 160mm UPVC, Agriculture, SWR Pipe |
| Brand | Panchveer |
| Operation Mode | Automatic |
| Driven Type | AC Drive |
| Frequency | Veriable |
| Cooling Type | Vacuum Tank |
| Screw Design | Twin Screw |
| Voltage | 240V |
| Model Name/Number | PVC 52/25 |
| Plastic Processed | PVC |
| Computerized | Yes |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3650000 / Piece Get Latest Price
| Pipe Diameter Range | 20 to 110mm |
| Production Capacity | 150-170 Kg/Hr |
| Screw Diameter | 52 mm |
| Line Speed | 10 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Capacity | 150-170 Kg/hr |
| Phase | 3 phase |
| Diameter | 20 to 110mm pipe size |
| Brand | Panchveer |
| Cooling Type | Vacuum Tank |
| Driven Type | A.C Drive |
| Line Configuration | Single Strand |
| Technique | Panchveer Engineering |
| Screw Design | Parallel |
| Frequency | veriable |
| Model Name/Number | 52/25 |
| Plastic Processed | PVC Rigid |
| Computerized | Yes |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Screw Type | Parallel Twin Screw |
| Screw Configuration | Twin Screw |
| Automation Grade | Automatic |
| Type | Pipe Extruder |
| Operation Mode | Automatic |
| Material | PVC |
| Power Consumption | Depends on Extruder |
| Brand | Panchveer |
| Capacity | 400-450 kg/hr |
| Automation Panel | PLC |
| Voltage | 240V |
| Phase | 3 |
| Diameter | 63 to 200mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5325000 / Piece Get Latest Price
| Pipe Diameter Range | 20-200mm |
| Production Capacity | 180-200 kg/hr |
| Screw Diameter | 65 mm |
| Line Speed | 10 m/min |
| Pipe Material | Plastic |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Screw Design | Parallel Twin Screw |
| Country of Origin | Made in India |
| Brand | Panchveer |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Pipe Material | HDPE |
| Pipe Diameter Range | 20mm to 110mm |
| Capacity | 180-200 Kg/Hr |
| Production Capacity | 180-200 Kg/Hr |
| Screw Diameter | 65 mm |
| Line Configuration | Single Extruder |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Pipe Application | Irrigation |
| Pipe Layer | Single Layer |
| Cooling Method | Vacuum Tank |
| Take Up Type | Haul Off |
| Usage/Application | Irrigation/ Agriculture Industrial Effluents Sprinkler System Tube wells Slurry Transportation Porta |
| Country of Origin | Made in India |
| Brand | Panchveer |
Minimum order quantity: 1 Piece
We are pipe making machines manufacturer of fully automatic HDPE pipe plant for 12 mm to 630 mm diameter pioe making. We make machine for single and multiple layers pipes
Our machines are fully automatic computerised we provide complete solution
Note: price varies with models, size and specification taxes, packaging and installation etc.T&C Apply
₹ 2375000 / Piece Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Screw Diameter | 52 mm |
| Production Capacity | 90 to 120 Kg/hr |
| Capacity | 90 to 120 Kg/Hr |
| Machine Type | Pipe Extrusion Machine |
| Line Speed | 15 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Screw Barrel Diameter | 52mm |
| Size | 20 TO 63MM |
| Phase | 3 PHASE |
| Diameter | 20 to 63mm |
| Operation Mode | Automatic |
| Driven Type | AC Drive |
| Cooling Type | Vacuum Tank |
| Voltage | 3 Phase |
| Screw Design | Parallel Twin Screw |
| Country of Origin | Made in India |
| Frequency | Veriable |
| Model Name/Number | 52/18 |
| Plastic Processed | Automatic |
| Brand | Panchveer |
| Computerized | Yes |
| Material | PVC Rigid |
Minimum order quantity: 1 Piece
₹ 2650000 / Unit Get Latest Price
| Pipe Diameter Range | 16-63 mm |
| Production Capacity | 100 -120 kg/hr |
| Screw Diameter | 52 mm |
| Line Speed | 15 m/min |
| Pipe Material | PVC |
| Automation Grade | Automatic |
| Type | Pipe Extruder |
| Brand | Panchveer Engineering |
| Cooling Type | Vacuum Tank |
| Usage/Application | Drain-waste-vent (DWV) Sewers Water mains Water service lines Irrigation Various industrial ins |
| Screw Design | Parallel Twin Screw |
| Phase | Three Phase |
| Driven Type | AC Drive |
| Computerized | Yes |
| I Deal In | New Only |
| Model Name/Number | PE-52/18 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 2375000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Screw Diameter | 52 mm |
| Motor Power | 11 kW |
| Machine Type | Twin Screw |
| Application | Pipe |
| Material Processed | PVC |
| Capacity | 100 kg/hr |
| Phase | 3 Phase |
| Diameter | 20 to 50mm |
| Brand | Panchveer Engineering |
| Automation Grade | Automatic |
| Driven Type | A.C Drive |
| Technique | European Technology with Proven Design. |
| Screw Design | Parallel |
| Frequency | Veriable |
| Model Name/Number | 52/18 |
| Die Size | 20 to 63mm |
| Plastic Processed | PVC Resin |
| Computerized | Yes |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Pritesh
Panchveer Engineering
FP 43 TP 108 Plot No 1, Sur 498/1,2, Shree Hari Ploting NR Shree Hari Ploting, Baroda Express Way, Ramol Vatva
Ahmedabad - 382440, Gujarat, India